<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Highways</title>
	<atom:link href="http://www.informationhighways.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.informationhighways.net</link>
	<description>e-Content management news</description>
	<lastBuildDate>Fri, 04 Apr 2008 13:07:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Peculiarities of the translation of personal names</title>
		<link>http://www.informationhighways.net/archives/41</link>
		<comments>http://www.informationhighways.net/archives/41#comments</comments>
		<pubDate>Fri, 04 Apr 2008 13:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.informationhighways.net/archives/41</guid>
		<description><![CDATA[At first sight it may seem that the translation of the personal names into Russian is not difficult enough. The Russian translation can be rather provisional, because private names are usually translated with the help of transliteration or transcription. In modern linguistics personal names are often defined as denominative lexical units unlike the nominal words [...]]]></description>
			<content:encoded><![CDATA[<p>At first sight it may seem that the translation of the personal names into Russian is not difficult enough. The Russian translation can be rather provisional, because private names are usually translated with the help of transliteration or transcription. In modern linguistics personal names are often defined as denominative lexical units unlike the nominal words that are defined as indicators. In other words personal names have the main nominative function in order to differentiate the objects of the same type unlike the nominal names, which have the main function of naming the meaning of the word that is to connote it. Moreover naming people and geographical names are not the primary lexical units in their origin as they are formed on the basis of the nominal units.<span id="more-41"></span><br />
In every day communication and any other context where personal names perform their usual functions, their inner form is not accepted. It is neglected. Even if the sense of this form is clear enough it does not have any characteristic and merit functions as their potential evaluation is always preserved. Inner form remains the part of the word structure itself that is used, as it was mentioned above, to name some concrete objects, but not to define them by means of their notion and lexical meaning. That is why from the theoretical point of view the semantic <a href="http://www.transneed.com/en_index.html">Russian translation</a> of “usual” personal names, which have their own denominational “twins”, can lead to considerable informative text wrench; and from the practical point of view it could lead to great confusion in the toponimy first of all.</p>
<p>So, if the inner form of the word is not taken into account, personal and geographic<br />
names are translated into Russian with the help of some new and old rules of transcription or traditionally.</p>
<p>Traditional equivalents are presented in the dictionaries. For example: Moskau – Москва. The special layer of traditional equivalents is biblical names. Diminutive names are translated into Russian with the help of transcription: Gretchen &#8211; Гретхен; Коля – Kolja (translation from Russian). There is one older tradition of substitution of German diminutive suffixes chen, -lien into Russian: Hanschen – Гансик.</p>
<p>The nicknames of people are historical and do not depend on the context; the nicknames of the characters in the literary texts, which are used to describe the characters preserve the semantic of the root morpheme while translation into Russian: Карл Лысый- Karl Bald (translation from Russian), Филипп Красивый –Philip Handsome, Карл Великий Karl the Great. The pen-names are translated with the help of transcription except those cases when they are charactonyms.</p>
<p>The names of animals (zoo names) are translated into Russian in the case if their inner forma are clear. In other cases they are transcribed. International names are transcribed on the basis of the original text: Рекс-Rex, Джек-Jack.</p>
<p>There are no certain rules, but some precise traditions while Russian translation of geographical names. The biggest part of the names is transcribed despite of the charactonym nature of the inner form. For example: the mountain Jungfrau.<br />
But for the translation of the names of seas, lakes and big bays into Russian, traditional Russian translation of separate components is used. For instance: Ладожское озеро – Ladoga Lake.</p>
<p>Microtoponyms that are the names of the streets and squares are transcribed as usual, for example: Postgase – Постгассе. There are also traditional translation equivalents in Russian, such as Champs Elyses &#8211; Елисейские поля.</p>
<p>The names of public places and organizations are transcribed as well as the names of shops, hotels and trade names: Volkswagen &#8211; &#8220;фольксваген”.</p>
<p>The names of ships and spacecrafts are transcribed; the exotic coloring of the name that points the priority of people in the sea or in space is on the first place while translation into Russian, but not the image itself: Voyager &#8211; Вояжер.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationhighways.net/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trace your career path</title>
		<link>http://www.informationhighways.net/archives/4</link>
		<comments>http://www.informationhighways.net/archives/4#comments</comments>
		<pubDate>Thu, 18 May 2006 08:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.informationhighways.net/archives/4</guid>
		<description><![CDATA[UpClose: Rafat Ali PaidContent.org&#8217;s founder on blogging for the content industry By Sue Bowness Rafat Ali is the founder and editor of PaidContent.org, an independent blog for digital media and technology executives that provides the latest news and resources on all aspects of content from wireless to broadband. Using the Moveable Type blogging software, Ali [...]]]></description>
			<content:encoded><![CDATA[<p class="IDetailsHeadline">UpClose: Rafat Ali</p>
<p class="ISubHead"><em>PaidContent.org&#8217;s founder on blogging for the content industry</em></p>
<p class="IByline">By Sue Bowness</p>
<p class="IStory">Rafat Ali is the founder and editor of PaidContent.org, an independent blog for digital media and technology executives that provides the latest news and resources on all aspects of content from wireless to broadband. Using the Moveable Type blogging software, Ali started PaidContent.org in 2002 and by 2003 was awarded the European Online Journalism Award for News Weblog of the Year. Besides being a leading technology blogger, Ali is also at the forefront of the open source journalism movement, with a blog that is both a reliable news source and a viable business.</p>
<p class="IStory"><strong>IH:</strong> Trace your career path.<span id="more-4"></span></p>
<p class="IStory"><strong>RA:</strong> I did my undergraduate degree in New Delhi, then I went to the US to do my masters in Journalism. I moved to New York in 2000, and worked at Inside.com until October 2001, then I worked at the Silicon Alley Reporter as a staff writer, and became managing editor of that publication. I am not a US citizen, and I had a lot of problems with work visas, so I moved to London. I started PaidContent.org in June 2002 as a way to raise my profile as a journalist, and went full time in February of 2003.</p>
<p class="IStory"><strong>IH:</strong> Why did you decide to start PaidContent.org and what feedback do you get about your blog? Do you have a sense of your readership?</p>
<p class="IStory"><strong>RA:</strong> I&#8217;ve been blogging since 1999. I maintained a media blog while I was at Silicon Alley, and a lot of the stuff I was reporting on at the time was in the content field. I started PaidContent.org after that. The business actually has two parts: the site and the email newsletter. The newsletter has grown more in terms of prestige, it&#8217;s read by a lot of media and entertainment executives, mainly in the US but also in Europe. Quite a few Canadians too.</p>
<p class="IStory"><strong>IH:</strong> You recently moved back to the US, to Los Angeles. How do you think your business and coverage will change as a result of your new location?</p>
<p class="IStory"><strong>RA:</strong> I&#8217;m trying to expand. My audience is based here; most of my advertisers are based here. I&#8217;m closer to the stories I&#8217;m covering. Hopefully I&#8217;ll be able to do more coverage, meet more people, go to more conferences.</p>
<p class="IStory">I want to do more and more US coverage but I don&#8217;t want to miss out on the wireless coverage from Europe. Or broadband content. I want to keep covering at least those two areas in Europe.</p>
<p class="IStory"><strong>IH:</strong> What are the big issues now in North America and what do you see as the difference between the North American and European markets?</p>
<p class="IStory"><strong>RA:</strong> Wireless is becoming bigger in the US, it&#8217;s just taking off. Broadband penetration is reaching a critical mass. Online video, online music services are also beginning to take off.</p>
<p class="IStory">Dynamics are different to the extent that the cultures are different. In some areas the US market is ahead of the European market &#8212; online publishing, broadband. In wireless we are still catching up. In terms of paying for content, somehow Europeans seem to be more open than the US. I&#8217;m not sure exactly what the reasons are, I guess historians could try and figure it out.</p>
<p class="IStory"><strong>IH:</strong> You just launched a new publication called European Digital Media Weekly. Do you have plans to launch other publications in the future?</p>
<p class="IStory"><strong>RA:</strong> I have tons of other things in mind. My expansion plan is to launch more niche newsletters/blogs/Web sites, but that plan is contingent upon being able to hire more people because at this point I&#8217;m completely spread out. I have absolutely no free time. But I do want to launch different things. What I&#8217;m trying to do is launch monthly reports on different topics and try and sell those. Last month I wrote this mobile music report covering things like ring tones and it sold decently well. I was quite surprised. That was my first effort trying to sell something directly online. I&#8217;m going to continue on these niche topics and reports.</p>
<p class="IStory"><strong>IH:</strong> Beyond developing a niche of expertise in the field of content, you&#8217;re also known for being one of the first journalists to turn blogging into a successful career. What are the challenges of blogging for a living?</p>
<p class="IStory"><strong>RA:</strong> Well, the entry to blogging is very accessible. Since everyone can be doing it, I have to stay steps ahead of everything. I do a lot of original news, break a lot of stories, focus on being a journalist. I embrace the blogging community too, I get a lot of traffic from there. I think there&#8217;s money in focused trade blogs &#8212; for specific areas blogging makes a lot of sense.</p>
<p class="IStory"><strong>IH:</strong> You attend a lot of technology conferences, do you think they&#8217;re addressing the most important technology issues?</p>
<p class="IStory"><strong>RA:</strong> It&#8217;s a fact of life that you never learn anything at conferences. At most of the conferences you end up networking; if I&#8217;m covering the conference it&#8217;s content for my site. I&#8217;m quite disappointed by the same format repeated over again &#8212; the same topics, the same panel discussions in which five people talk about the same thing for half an hour and nobody can get into any kind of depth.</p>
<p class="IStory"><strong>IH:</strong> Do you think there is a solution to that problem?</p>
<p class="IStory"><strong>RA:</strong> I don&#8217;t know how it could be fixed, maybe making it more in-depth. I think a lot of these analysts don&#8217;t talk about the real issues in their industry &#8212; either they&#8217;re on the record so they&#8217;re afraid to talk off the record, or they have secrets they don&#8217;t want to share. But these things are true for any kind of conference, not just conferences in our industry. I don&#8217;t know how it can be solved, maybe a more intimate setting.</p>
<p class="IStory"><strong>IH:</strong> As a journalist focussing on the content industry you&#8217;re in a unique position to recognize its problems. If you could give any advice to the content industry as a whole, what would it be?</p>
<p class="IStory"><strong>RA:</strong> Take your head out of the sand and see what&#8217;s happening. The whole industry is in a crisis. I tell people, go and look at what your kid is doing, look at how your kid is reading content &#8212; how they&#8217;re consuming, where they&#8217;re consuming &#8212; and take that ten years down the line. You&#8217;ll see how dramatically everything&#8217;s going to change, if it exists. That&#8217;s what scares me and excites me. Things are changing so rapidly. Look at wireless content and kids in Europe, all kids do is stare at that two-inch square of space on their mobile and send text, and download ring tones. Then if they come off that they&#8217;ll be on videogames or IM or chat. That&#8217;s how content is being consumed by the younger generation. And that&#8217;s what the content companies need to figure out, how to look at the longer term. It&#8217;s good to look at the trends but look at the big picture.</p>
<p class="IStory"><strong>IH:</strong> What do you think the content field will look like in ten years?</p>
<p class="IStory"><strong>RA:</strong> Internet access as a discrete activity will cease to exist and it will become omnipresent. There will be computers but probably in a much different shape and size than we know now. Ultimately I think TV will win out in terms of the whole media entertainment centre as opposed to the PC. I don&#8217;t know if newspapers will exist, they will in some shape or form on a tablet PC. They&#8217;ll have a print copy but things like print will become optional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationhighways.net/archives/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic records as documentary evidence</title>
		<link>http://www.informationhighways.net/archives/12</link>
		<comments>http://www.informationhighways.net/archives/12#comments</comments>
		<pubDate>Fri, 07 Apr 2006 09:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.informationhighways.net/archives/12</guid>
		<description><![CDATA[Canada is working towards the development of a national guidance and standard for managing electronic records to meet evidentiary requirements in courts of law. Known as the Electronic Records as Document Evidence Standard it is slated for final and formal release in the coming weeks. The underlying philosophy of the new standard is to provide [...]]]></description>
			<content:encoded><![CDATA[<p>Canada is working towards the development of a national guidance and standard for managing electronic records to meet evidentiary requirements in courts of law. Known as the Electronic Records as Document Evidence Standard it is slated for final and formal release in the coming weeks. The underlying philosophy of the new standard is to provide a framework for organizations to manage electronic records in a manner that will �maximize the probability of their admissibility as evidence in court.� What impact does the standard have on records and document management practices and corporate governance and risk mitigation? What is its relationship to PIPEDA and other privacy and evidential statutes? What does your enterprise need to know? Join our panel of experts as they share their perspectives on the standard and its practical implementation.</p>
<p>Speaker(s): O Shea, Michael, The Information Professionals<br />
Beelby, Patricia, Trac Records</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationhighways.net/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information lifecycle management: Driving security &amp; compliance for data-rich business</title>
		<link>http://www.informationhighways.net/archives/10</link>
		<comments>http://www.informationhighways.net/archives/10#comments</comments>
		<pubDate>Wed, 18 May 2005 09:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.informationhighways.net/archives/10</guid>
		<description><![CDATA[Comparing simple data storage to Information Lifecycle Management (ILM) is like comparing a single bus is to a city&#8217;s public transportation system: one is a component that serves a purpose and the other is a comprehensive system that delivers tangible, controllable results throughout the lifecycle of the user. ILM controls how data is taken in, [...]]]></description>
			<content:encoded><![CDATA[<p>Comparing simple data storage to Information Lifecycle Management (ILM) is like comparing a single bus is to a city&#8217;s public transportation system: one is a component that serves a purpose and the other is a comprehensive system that delivers tangible, controllable results throughout the lifecycle of the user. ILM controls how data is taken in, stored, used, shared, and eventually discarded by an organization. The data held by Canadian organizations is increasingly regulated by government, and the legal and financial value of secure corporate and personal information is forcing companies to develop a holistic methodology for information management. In this presentation, Wayne Hogan will address some of the common ILM issues for Canadian organizations. Learn about the technical structure of ILM, such as the assessment, classification, and automation of data, as well as receive an overall view of the topic. Wayne will support his presentation with compelling analogies and real-world ILM examples from the Canadian marketplace. Gain valuable insight into how your organization will benefit from improved management of information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationhighways.net/archives/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence &amp; innovation from narrative &amp; networking</title>
		<link>http://www.informationhighways.net/archives/11</link>
		<comments>http://www.informationhighways.net/archives/11#comments</comments>
		<pubDate>Mon, 18 Apr 2005 09:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.informationhighways.net/archives/11</guid>
		<description><![CDATA[Knowledge management initiatives are often directed towards incomplete objectives. They sometimes lack key input ingredients and, too often, they fail to balance technology with human behaviour, motivation and corporate culture. Join Alan Breakspear, President of Ibis Research Inc., for this dynamic, interactive presentation/workshop and explore ways to improve the communication and implementation of KM strategies. [...]]]></description>
			<content:encoded><![CDATA[<p>Knowledge management initiatives are often directed towards incomplete objectives. They sometimes lack key input ingredients and, too often, they fail to balance technology with human behaviour, motivation and corporate culture. Join Alan Breakspear, President of Ibis Research Inc., for this dynamic, interactive presentation/workshop and explore ways to improve the communication and implementation of KM strategies. Learn about achievable KM outcomes, in terms of Intelligence (future-oriented strategic decision support) and Innovation (new processes, discoveries, products, services), in ways that employees and other stakeholders can readily adopt. Using case studies, he will discuss new approaches to social network analysis; the role of narrative (story and anecdote) in storing and transferring knowledge in an organization; and the interaction of people in organizations and communities as complex adaptive systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationhighways.net/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order out of chaos: Creating and valuing taxonomies</title>
		<link>http://www.informationhighways.net/archives/9</link>
		<comments>http://www.informationhighways.net/archives/9#comments</comments>
		<pubDate>Mon, 18 Apr 2005 09:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.informationhighways.net/archives/9</guid>
		<description><![CDATA[With the advent of regulatory and governance directives and the burgeoning quantity and range of materials today&#8217;s enterprises are newly challenged to get a grip on the organization, management and retrieval of their critical corporate data and records. How can appropriate taxonomies, file plans and classification schemes overcome these challenges? How should records and document [...]]]></description>
			<content:encoded><![CDATA[<p>With the advent of regulatory and governance directives and the burgeoning quantity and range of materials today&#8217;s enterprises are newly challenged to get a grip on the organization, management and retrieval of their critical corporate data and records. How can appropriate taxonomies, file plans and classification schemes overcome these challenges? How should records and document managers begin thinking about taxonomies? What is the relationship between taxonomy and metadata? Join Denise Bruno as she answers these questions and offers tips and tricks on the methodology and process behind the creation of taxonomies and comments on their value for enterprise document management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationhighways.net/archives/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are taxonomies worth the paper they are printed on?</title>
		<link>http://www.informationhighways.net/archives/33</link>
		<comments>http://www.informationhighways.net/archives/33#comments</comments>
		<pubDate>Wed, 06 Apr 2005 09:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.informationhighways.net/archives/33</guid>
		<description><![CDATA[There is nothing like a debate over the design and utility of taxonomies to get people&#8217;s blood moving at the end of the day. One side will argue that taxonomies are old fashioned, expensive to create and unnecessary given today&#8217;s search technology. The other camp believe that taxonomies are more critical than ever given the [...]]]></description>
			<content:encoded><![CDATA[<p>There is nothing like a debate over the design and utility of taxonomies to get people&#8217;s blood moving at the end of the day. One side will argue that taxonomies are old fashioned, expensive to create and unnecessary given today&#8217;s search technology. The other camp believe that taxonomies are more critical than ever given the huge volume of information that requires context to be valuable. In the tradition begun last year, of the end of conference &#8220;bun fight&#8221;, we have assembled a panel of opinionated, passionate and articulate members of both camps to debate this current and divisive issue. What&#8217;s your opinion? Librarians, be sure to bring your buns!</p>
<p>Moderator: Howarth, Lynne<br />
Panelists: Morgan, Huw, Gordon, Cindy, Vine, Rita, Taylor, Sheila,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationhighways.net/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybermapping the enterprise: Cybercartography, visualization and information management</title>
		<link>http://www.informationhighways.net/archives/32</link>
		<comments>http://www.informationhighways.net/archives/32#comments</comments>
		<pubDate>Wed, 06 Apr 2005 09:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.informationhighways.net/archives/32</guid>
		<description><![CDATA[For cartographers, maps and mapping are more than just tools for location finding and street addresses. Cybermapping examines how �maps� are created and used in the new information era and economy to efficiently harness the exponential growth in available information. In this unique and forward thinking presentation Dr. Fraser Taylor and Brian Eddy of the [...]]]></description>
			<content:encoded><![CDATA[<p>For cartographers, maps and mapping are more than just tools for location finding and street addresses. Cybermapping examines how �maps� are created and used in the new information era and economy to efficiently harness the exponential growth in available information. In this unique and forward thinking presentation Dr. Fraser Taylor and Brian Eddy of the Geomatics and Cartographic Research Centre (GCRC) will explore how cybercartography may be a useful technology and method for filtering and making sense out of large volumes of information while helping enterprises visualize and understand their complex organizational structures and business processes.</p>
<p>Speaker(s): Eddy, Brian, Carleton University, Geomatics Cartographic Research Centre<br />
Taylor, Fraser Dr., Carleton University, Geomatics Cartographic Research Centre</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationhighways.net/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of information &amp; knowledge: Fuelling change and service delivery in the Ontario government</title>
		<link>http://www.informationhighways.net/archives/31</link>
		<comments>http://www.informationhighways.net/archives/31#comments</comments>
		<pubDate>Wed, 06 Apr 2005 09:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.informationhighways.net/archives/31</guid>
		<description><![CDATA[Information and knowledge management play a large and evolving role in the both the public and private sectors. Governments, like their private enterprise counterparts, have embraced technology to improve the delivery of existing services. Building upon this early experience, emerging innovations have also greatly enhanced the role that information and knowledge can play in transforming [...]]]></description>
			<content:encoded><![CDATA[<p>Information and knowledge management play a large and evolving role in the both the public and private sectors. Governments, like their private enterprise counterparts, have embraced technology to improve the delivery of existing services. Building upon this early experience, emerging innovations have also greatly enhanced the role that information and knowledge can play in transforming what governments and private enterprises can potentially do to interact with citizens, clients, stakeholders and partners. With the increasing levels of sophistication required to implement e-Government initiatives, it is important for public sector managers to understand the drivers for these changes as well as the changing public policy environment.</p>
<p>Nilam Bedi, Manager, Strategic Business Services of the Ministry of Municipal Affairs and Housing will lead an informative and multifaceted panel presentation involving information and knowledge management strategists from the Office of Chief Corporate Information Office, Community Services I&amp;IT Cluster and the Ministry of Municipal Affairs &amp; Housing.<br />
Presenters will draw upon examples from the Ontario Public Sector to illustrate:</p>
<p>- Trends in information, knowledge sharing and collaboration<br />
- Factors that are driving innovative approaches to service delivery, citizen engagement and public policy.<br />
- Policy and strategic issues around IM/KM in the public sector<br />
- The use of information to fuel collaboration with the partners in public and private sectors.</p>
<p>The afternoon will be rounded out with a panel discussion where participants will outline the role of knowledge and information in their particular organizations and respond to questions from the audience.</p>
<p>Speaker(s): Langhout, Rose<br />
Bilyk, Walter<br />
Moderator: Bedi, Nilam, Strategic Business Services, Ministry of Municipal Affairs and Housing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationhighways.net/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using e-content to conduct competitive intelligence quickly and effectively</title>
		<link>http://www.informationhighways.net/archives/30</link>
		<comments>http://www.informationhighways.net/archives/30#comments</comments>
		<pubDate>Wed, 06 Apr 2005 09:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.informationhighways.net/archives/30</guid>
		<description><![CDATA[Many content and information professionals have responsibilities for providing research and insight on competitors, customers, markets, technologies and the regulatory environment to their clients. The remarkable rise of e-content &#8211; in terms of quality, quantity and diversity &#8211; means that users of the web and information-based services can provide faster, better response to their clients.Since [...]]]></description>
			<content:encoded><![CDATA[<p>Many content and information professionals have responsibilities for providing research and insight on competitors, customers, markets, technologies and the regulatory environment to their clients. The remarkable rise of e-content &#8211; in terms of quality, quantity and diversity &#8211; means that users of the web and information-based services can provide faster, better response to their clients.Since the inception of the Information Highways Conference, the Toronto Chapter of the Society of Competitive Intelligence Professionals [SCIP] have jointly presented seminars and plenary sessions that explore and explain how leading practitioners are leverage e-Content as an effective tool for iproviding a myriad of different types of competitive intelligence. Information Highways and SCIP are pleased to present this dynamic and practical program devoted to current, up-to-date techniques and trends in using e-content to conduct competitive intelligence &#8211; quickly and effectively</p>
<p>Moderator: Lithwick, David<br />
Panelists: Morley, Susan, Mathur, Sharad, Modjeska, Natalia,<br />
Association Sponsor: SCIP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationhighways.net/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

